2011-2012 JACKETFISH |
|
| Diving coach: Patty Burchett | 2011-2012 Meet Schedule & Results |
| Swim Coach: Adam Kring | |
| Assistant Coach: Andrew Flynn | Blank diving forms: 11 dives / 6 dives |
| 2012 Region 3 Information | 2011 State Swim/Diving Results |
| 2012 Meet events (zip file) | 2010 State Swim/Diving Results |
| Region 3 Swim/Diving Records | 2009 State Swim/Diving Results |
| 2011 Region 3 Results | 2008 State Swim/Diving Results |
| 2007 State Swim/Diving Results | |
| Jacketfish Swim & Dive Record | 2006 State Swim/Diving Results |
| Jacketfish pictures | 2005 State Swim/Diving Results |
| 2008-2009 Tryout Procedures | Workouts |
| NEW team member application | Returning member application |
| KHSAA Physician & Parent Form (revised 4/09) | Emergency medical form |
| Athletic permission form | Athletic Policy on Drugs/Alcohol |
Visit the Harvard Swim Link page for a comprehensive list of all types of swimming links on the web.
Divers: Check out this site http://www.flipnrip.com
Any questions, suggestions, please mail to Sharon Timperman