|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletic Director: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | OPPONENT |
SITE |
SCORE |
|||
|---|---|---|---|---|---|---|
| Mar 24, '08 | Scott County | Scott County | 3 | - 4 | (L) | |
| Mar 25, '08 | Eastern | Woodford County | 2 | - 4 | (L) | |
| Mar 26, '08 | Western Hills | Western Hills | 5 | - 6 | (L) | 8 innings |
| Mar 29, '08 | Madison Southern | Madison Southern | 9 | - 5 | (W) | |
| Mar 29, '08 | Southwestern | 6 | - 0 | (W) | ||
| Apr 7, '08 | Madison Central | Woodford County | 9 | - 1 | (W) | |
| Apr 8, '08 | Shelby County | Shelby County | 2 | - 4 | (L) | |
| Apr 9, '08 | Frankfort | Woodford County | 10 | - 0 | (W) | |
| Apr 11, '08 | Simon Kenton | Woodford County | - | 5:30 PM BK Sports Classic |
||
| DATE | OPPONENT |
SITE |
SCORE |
|||
|---|---|---|---|---|---|---|
| Mar 24, '08 | Tates Creek | Tates Creek | 14 | - 6 | (W) | |
| Mar 25, '08 | Lexington Catholic | Woodford County | 0 | - 3 | (L) | |
| Mar 26, '08 | Estill County | Woodford County | 3 | - 0 | (W) | |
| Apr 7, '08 | Anderson County | Anderson County | 1 | - 7 | (L) | |
| Apr 8, '08 | Lafayette | Woodford County | 2 | - 1 | (W) | |
| Apr 15, '08 | Western Hills | Western Hills | - | 5:30 PM | ||
Scores Courtesy of KHSAA















Woodford County High School • 180 Frankfort Street • Versailles, KY 40383
Phone: 859-873-5434 • Fax: 859-873-7731